This article describes the browser and operating systems support for using GraceBlocks web and mobile applications. Please ensure that your system and network meet the following requirements when you work with GraceBlocks to ensure system performance:
Operating area | Requirements |
Processor |
Minimum: Dual-core 2 GHz or higher (Intel i3/i5/i7 or AMD equivalent) Recommended: Dual-core 2 GHz or higher (Intel i3/i5/i7 or AMD equivalent) |
Memory (RAM) | 4 GB |
Hard disk | 500 MB of free hard disk space |
Display | XGA (1360 x 760) or higher resolution monitor with 32-bit color settings |
Scale and layout of the display | 100% |
Input device | Keyboard and mouse or compatible pointing device |
Internet connection | Broadband wired or wireless (3G or 4G/LTE) |
Bandwidth | 3.0 Mbps (both up and down) |
Miscellaneous | USB |
Browser: | Chrome 70+ | Chrome 48 - 69 | Edge 80+ | IE | Firefox | Safari |
my.graceblocks.com for authorized users | ||||||
Windows 10x (desktop) | Full | Limited | Limited | Not supported | Not supported |
Not supported |
Windows 8.x (desktop) | Limited | Limited | Limited | Not supported | Not supported |
Not supported |
Windows 7 (desktop) | Limited | Limited | Limited | Not supported | Not supported |
Not supported |
Mac OS 10.7+ (desktop) | Limited | Limited | Limited | Not supported | Limited |
Limited |
Operating area | Requirements |
---|---|
Processor | Minimum: Quad-core 1.8 GHz or higher Recommended: Octa-core 2.0 GHz or higher |
Memory (RAM) | 2 GB |
Storage | 100 MB of free storage space |
Display | Minimum screen size: 2.65 inches (smartphones), 7 inches (tablets) |
Internet connection | Broadband wired or wireless (3G or 4G/LTE) |
Bandwidth | 3.0 Mbps (both up and down) |
OS | iOS 8.0+ |
Android 5.0+ |
---|---|---|
Most modern smartphones (screen sizes 2.65 inches and larger) | Full support | Full support |
Most modern tablets (screen sizes 7 inches and larger) | Full support | Full support |
Devices with screen sizes smaller than 2.65 inches | Not supported | Not supported |
Recommended Device | Recommended Specifications |
---|---|
iOS | iPhone 10 or later, iPad (4th generation) or later |
Android | Devices released in the last 5 years with at least 4 GB of RAM and running the latest Android version |
Platform | Permission | Purpose |
---|---|---|
iOS | Camera | For capturing photos |
iOS | Notifications | For receiving notifications |
iOS | Storage | For saving data and files |
Android | Camera | For capturing photos |
Android | Notifications | For receiving notifications |
Android | Storage | For saving data and files |
Key to browser support
Full | Full fidelity support throughout. |
Limited | Spot testing is done. Bugs may exist, which you can report, and they may or may not be resolved. |
Not supported | Not supported. |